Carly Fiorina (R) | Barbara Boxer (D) | Some other candidate | Not sure | |
August 24, 2010 | 43% | 44% | 5% | 8% |
August 3, 2010 | 40% | 45% | 5% | 10% |
July 12, 2010 | 42% | 49% | 4% | 5% |
June 9, 2010 | 43% | 48% | 5% | 5% |
May 12, 2010 | 38% | 45% | 4% | 12% |
April 12, 2010 | 38% | 42% | 7% | 13% |
March 11, 2010 | 40% | 46% | 4% | 10% |
February 11, 2010 | 42% | 46% | 7% | 5% |
This blog will be a summary of the Senate race in California between two women, one stressing her business acumen, the other stressing her political experience.
Tuesday, August 31, 2010
Rasmussen Poll Results
The latest Rasmussen Poll give Boxer a 1 point edge in the race, the closest this race has been.
Subscribe to:
Posts (Atom)